hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| Product: | |
| Produkto pavadinimas: | HISENSE RB438N4EC2 Refrigerator |
| Aprašymas: | Hisense RB438N4EC2 - Refrigerator/freezer - freestanding - width: 59.5 cm - depth: 63.7 cm - height: 200.3 cm - 334 litres - bottom-freezer - Class A++ - stainless steel |
| EAN-Kodas: | 6921727022073 |
| Gamintojo garantija: | 24mėn. Garantija pristatant į serviso ce |
| General | |
| Product Type: | Refrigerator/freezer - bottom-freezer |
| Refrigerator Category: | Refrigerator-freezer |
| Energy Class: | Class A++ |
| Energy Consumption per Year: | 263 kWh |
| Total Net Capacity: | 334 litres |
| Refrigerator Net Capacity: | 245 litres |
| Freezer Net Capacity: | 89 litres |
| Freezer Rating: | **** |
| Climate Class: | SN-N-ST-T |
| Maximum Noise Level: | 39 dB |
| Form Factor: | Freestanding |
| Colour: | Stainless steel |
| Doors Qty: | 2 |
| Reversible Doors: | Yes |
| Automatic Defrost: | Yes - freezer, refrigerator |
| Cooling Type: | Frost free |
| Freezing Autonomy: | 18 hrs |
| Door Open Alarm: | Yes |
| Control: | Electronic, touch sensitive |
| Refrigerator Compartment / Zone Details: | ZeroZone - temperature range: 0° C |
| Refrigerator Features | |
| Refrigerator Shelves Qty: | 3 |
| Refrigerator Drawers Qty: | 2 |
| Refrigerator Door Compartments Qty: | 3 |
| Refrigerator Interior Lighting: | Yes |
| In Door Storage: | Yes |
| Refrigerator Shelves / Drawers Details: | 3 x shelf - tempered glass 1 x drawer - XXL-Box 1 x drawer - XL |
| Freezer Features | |
| Fast Freeze: | Yes |
| Freezing Capacity: | 12 kg/24hrs |
| Freezer Shelves Qty: | 3 |
| Display | |
| Type: | LED display |
| Display Location: | Behind the door |
| Settings, Controls & Indicators | |
| Control Location: | Inside |
| Touch Controls: | Yes |
| Miscellaneous | |
| Wheels & Levelling: | Adjustable front feet |
| Compliant Standards: | Directive 1060/2010/EU |
| Included Accessories: | Egg tray |
| Dimensions & Weight | |
| Width: | 59.5 cm |
| Depth: | 63.7 cm |
| Height: | 200.3 cm |
| Weight: | 81.5 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping): | 65.4 cm |
| Depth (Shipping): | 72.4 cm |
| Height (Shipping): | 207.4 cm |
| Weight (Shipping): | 88 kg |
| Gamintojas | Hisense |
|---|