hidden
+370 37 209452 I - V 10:00 - 15:00
+370 37 209452 I - V 10:00 - 15:00
Features | |
Lens Construction | 9 elements in 8 groups (4 aspherical lenses , 2 ED lens) |
Mount | Micro Four Thirds mount |
Nano Surface Coating | yes |
Optical Image Stabilizer | YES (POWER OIS) |
Focal Length | f=14-42mm (35mm camera equivalent 28-84mm) |
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
Aperture Range | F3.5(Wide) - F5.6(TELE) |
Minimum Aperture | F22 |
Closest Focusing Distance | 0.2m / 0.66ft |
Maximum magnification | Approx. 0.17x / 0.34x (35mm camera equivalent) |
General | |
Diagonal Angle of View | 75°(Wide) to 29°(TELE) |
Filter Size | φ37mm / 1.5in |
Max. Diameter | φ61mm / 2.4in |
Overall Length | Approx. 26.8mm (from the tip of the lens to the base side of the lens mount, under the condition when lens is stored) / 1.1in |
Standard Accessories | Lens cap Lens rear cap Lens storage bag |
Others | Electric zoom lever |
Others | Manual focus lever |
Color | Black |
Barkodas | 5025232638024 |
---|---|
Gamintojas | Panasonic |
Norėdami užtikrinti sklandesnį naršymą mūsų svetainėje, naudojame slapukus. Sutikdami, paspauskite mygtuką „Sutinku“. Savo duotą sutikimą bet kada galėsite atšaukti pakeisdami savo interneto naršyklės nustatymus ir ištrindami įrašytus slapukus. Plačiau apie slapukus.