hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Metrics | |
Dimensions (W x H x D) | 97.4 x 58.0 x 21.5 mm (3.83 x 2.28 x 0.85 inch) |
Weight | Approx. 106g without Battery and SD Memory Card (0.23lb) Approx. 121g with Battery and SD Memory Card (0.27lb) |
Pixels | |
Camera Effective Pixels | 14.1 Megapixels |
Sensor | |
Sensor Size / Total Pixels / Filter | 1/2.33-type CCD Sensor / 14.5 Total Megapixels / Primary Color Filter |
Lens | |
Aperture | F3.2 - 6.5 / 2-Step (F3.2 / 9.1 (W), F6.5 / 18.4 (T)) |
Optical Zoom | 5x |
Focal Length | f=5 - 25 mm (28 - 140 mm in 35 mm equiv.) (34 - 170mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ) | 5.9x (4:3 / 10M), 8.4x (4:3 / 5M), 10.5x (under 3M) |
Intelligent Zoom | - |
Lens | 6 elements in 5 groups (3 Aspherical Lenses) |
2- Speed Zoom | - |
Optical Image Stabilizer/Five Axis Correction | - |
Digital Zoom | Max. 4x |
Focus | |
Focusing Area | Normal / Auto Scene: Wide 10 cm - infinity / Tele 100 cm - infinity |
AF Assist Lamp | - |
Focus | Normal |
AF Metering | Face / 9-Area / 1-Area |
Shutter | |
Shutter Speed | 8 - 1/2000 sec |
Finder | |
Viewfinder | - |
File | |
File Format | Still Image: JPEG (DCF / Exif2.3) Motion picture: QuickTime Motion JPEG |
Recording Modes | |
Mode Dial / Mode Button | Auto SCN, Normal Picture, SCN, Panorama Shot |
Creative Control mode | - |
Still Image Scene Mode | Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Baby(Birthday only), Sunset, High sensitivity |
Continuous Shooting Mode | Full-Resolution Image, approx. 0.5 frames/sec Flash burst shooting |
Motion Picture Recording (*2) | |
HD Video | 1280 x 720 pixels, 30fps (HD / Motion JPEG) |
STD Video | 640 x 480 pixels, 30 fps (VGA / Motion JPEG) 320 x 240 pixels, 30 fps (QVGA / Motion JPEG) |
High Speed Video | - |
Continuous recordable time (motion pictures) | |
AVCHD | - |
MP4 | - |
Actual recordable time (motion pictures) | |
AVCHD | - |
MP4 | - |
Exposure Parameters | |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, +/- 2 EV |
Auto (AE) Bracketing | - |
Light Metering | Intelligent Multiple |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
Picture Quality | |
Still Picture Recording | [1:1] 3232x3232 (10.5M) [4:3] 4320 x 3240 (14M) / 3648 x 2736 (10M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 640 x 480 (0.3M EZ) [3:2] 4320 x 2880 (12.5M) [16:9] 4320 x 2432 (10.5M) |
Image Quality | - |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Photo Style / Film Mode | - |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia |
Aspect Bracketing | - |
Other | |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | - |
Wi-FI | - |
NFC | - |
Zoom in Motion Picture | Yes(Digital Zoom) |
Self Timer | 2 sec / 10 sec |
Display | |
Playback Mode | Normal Play, Slideshow,Category Selection, Calendar |
Thumbnails / Zoomed Playback | 12,30- thumbnails / Yes |
Calendar Display / Dual- Image Playback | Yes / No |
Set Favorites / Rotate Image | No / No |
Show Histogram | - |
Show Highlights | - |
DPOF Print Setting / Set Protection | No / Yes |
Edit | |
Retouch | - |
Resize / Cropping / Aspect Conv. / Leveling | Yes / No / No / No |
Copy / Title Edit / Text Stamp | Yes / No / No |
Cut Animation | - |
Video Divide | - |
PictBridge Support | Single / Multi / All |
Setup | |
OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Monitor | |
LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) Field of View : approx. 100% |
Flash | |
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.7m (Wide/i.ISO), 1.0 - 2.8m (Tele/i.ISO) |
Media | |
Recording Media | Built- in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx. 10MB |
Audio | |
Microphone / Speaker | Mono / Mono |
Interface | |
Interface | USB2.0 High speed |
Power | |
Power | Li-ion Battery Pack (3.6V / 690mAh / 2.5Wh) AC Adaptor (Input: 110-240V AC)(Included, connect with USB cable) |
Battery life (approx.) | 250 pictures (CIPA Standard)*1 |
Standard Package | |
Included Software | PHOTOfunSTUDIO 9.0 LE, Adobe Reader |
Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM |
Barkodas | 5025232726134 |
---|---|
Gamintojas | Panasonic |