hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
General | |
Colour | B[Black] W[White] |
Handset (Quantity) | 1 |
Frequency | 1.9 GHz |
Frequency Range | 1.88 GHz - 1.90 GHz |
Number of Channels | 120 Channels |
System | DECT |
DECT Security Mode | - |
GAP | Y |
Number of Phone Lines | 1 |
Multiple Handsets Capability | - |
Multiple Base Units Capability | - |
LCD Language | Albanian, Bulgarian, Croatian, Czech, English, Estonian, German, Hungarian, Latvian, Lithuanian, Macedonian, Polish, Romanian, Serbian, Slovak, Slovene |
Wi-Fi® Connection | - |
Mobile Connection | - |
AndroidTM OS Version | - |
Power Saving | |
Low Radio Power | Y |
One Touch Eco Mode | Y |
Smartphone Connect | |
Smartphone Connect | - |
Multiple Smartphones Capability | - |
Supported Devices | - |
Wireless Network Standard | - |
Simplified Configuration | - |
Easy Wi-Fi Setup Button | - |
Wi-Fi Repeater Mode | - |
Phonebook Copy from Smartphone | - |
Ringtone Copy from Smartphone | - |
Wallpaper Image Copy from Smartphone | - |
Conference Call with Outside Landline and Smartphone | - |
Transfering Landline Call (between Smartphone and Handsets) | - |
Playing Aanswering System Messages | - |
Convenience | |
Key Finder Compatible | - |
Multiple Key Finder Capability | - |
Repeater Available | Y |
Clear Sound | Y |
Noise Reduction | - |
Customized Sound System (Equalizer) | - |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - |
Power Back-Up Operation | - |
Baby Monitor | - |
Smart Function Key | - |
Any Key Answer | Y |
Do Not Disturb Mode | - |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - |
SMS | - |
Call Restriction | Y |
Distress Call | - |
Conference Call with Outside Line | - |
Call Share | - |
Intercom (Handset to Base Unit) | - |
Intercom (Handset to Handset) | - |
Intercom All | - |
Clock | Y |
Calendar/Scheduler | - |
Alarm (Wake-up / Memo alarm) | Y/Y |
Advanced Alarm (A day of the week / Snooze) | Y/Y |
Bluetooth® Headset Capability (HSP Support) | - |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - |
Google PlayTM Support | - |
Caller ID/ Phonebook | |
Caller ID | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items * Requires subscription to Caller ID service offered by your provider/telephone company. |
Call Waiting Caller ID | Y * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. |
Category Ringer / Ringer ID | - |
Category Display Colours | - |
Talking Caller ID (Handset) | - |
Talking Caller ID (Base Unit) | - |
Talking Caller ID Language | - |
Nuisance Call Block | Y(30 numbers) * Requires subscription to Caller ID service offered by your provider/telephone company. * Requires number registration in the nuisance call block list. |
Block Range of Numbers | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Block Withheld Number Call | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Handset Phonebook Memory (Name/Number) | - |
Base Unit Phonebook Memory (Name/Number) | 50 items (16char/24digits) |
Shared Phonebook | - |
Phonebook Copy (Handset to Handset) | - |
Phonebook Copy from Mobile Phone via Bluetooth | - |
Speed Dial (Handset) | Y |
Speed Dial (Base Unit) | - |
Chain Dial | Y(Handset) |
Handset | |
LCD | 1.6 inch (4.1 cm) FullDot Monochrome 103x65 pixels |
LCD Backlight Colour | Amber |
Touchscreen | - |
Front Camera | - |
Rear Camera | - |
LED Flash | - |
GPS | - |
SD Memory Card Slot | - |
USB Jack | - |
USB Version | - |
Illuminated Keypad | - |
Speakerphone (Volume Steps) | Y(6-step) |
Icon Operation (Number of Icons) | Y(6) |
Ringer Pattern (Tone+Melody) | 15(5+10) |
Polyphonic Ringer Melody | 32 chord |
Ringer Volume Steps | 6+OFF |
Receiver Volume Steps | 4 |
Redial Memory | 10(Name & Number) * Requires registration in the phonebook to display the name. |
Digits of Redial Number | 24 |
Auto Redial | - |
Ringer Indicator (Colour) | - |
Charge Indication (Colour) | - |
Hold | Y |
Mute | Y |
Key Lock | Y |
Headset Jack | - |
Secure Grip | - |
Short Stroke Key | - |
Wall Mountable (Charger) | - |
Base Unit | |
Dial Keypad | - |
Corded Handset (Power Outage Operation) | - |
Display | - |
Speakerphone (Volume Steps) | - |
Ringer Pattern (Tone+Melody) | - |
Ringer Volume Steps | - |
Redial Memory | - |
Auto Redial | - |
Mobile Locator | - |
Hold | - |
Mute | - |
Handset Locator | Y |
Wall Mountable | - |
Answering System | |
Answering System | - |
Total Recording Time | - |
Fast-Forwarding and Rewinding Message | - |
Audible Message Alert | - |
New Message Notification by a Call | - |
Announcement Language of New Message Notification | - |
New Message Notification by an SMS | - |
Visual Message List (Handset LCD) | - |
Recording Conversation | - |
Speaker Volume Steps(Base Unit Speaker) | - |
Call Screening (Handset) | - |
Call Screening (Base Unit) | - |
Language of Pre-recorded Greeting Message | - |
Remote Operation from Handset | - |
Remote Operation from Outside (DTMF) | - |
Toll Saver (New Messages Recorded / No New Message) | - |
Accessories | |
Key Finder Included (Quantity) | - |
Repeater Included | - |
Belt Clip Included | - |
Optional Handset | |
Optional Handset | - |
Others | |
Radiation Free (Eco Mode Plus) | - |
Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 16 hours |
Standby Time | Up to 200 hours |
Charge Time | About 7 hours |
Power Consumption | |
Base Unit Standby Power Consumption | 0.52 W |
Charger Standby Power Consumption | 0.12 W |
Dimensions/ Weight | |
Base Unit Dimensions (W x D x H) | Approx. 107 mm x 96 mm x 77 mm |
Handset Dimensions (W x D x H) | Approx. 47 mm x 30 mm x 164 mm |
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 37 mm |
Key Finder Dimensions (W x D x H) | - |
Repeater Dimensions (W x D x H) | - |
Base Unit Weight | Approx.100 g |
Handset Weight with Battery | Approx. 130 g |
Charger Weight | Approx. 40 g |
Key Finder Weight | - |
Repeater Weight | - |
Barkodas | 5025232784691 |
---|---|
Gamintojas | Panasonic |